<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Header Graphic</title>
	<atom:link href="http://blog.mcohen.me/2005/02/22/header-graphic/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mcohen.me/2005/02/22/header-graphic/</link>
	<description>Reality has a liberal bias.</description>
	<lastBuildDate>Sun, 16 Oct 2011 02:30:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: www.blogsome.com :: View topic - Rotating Header</title>
		<link>http://blog.mcohen.me/2005/02/22/header-graphic/#comment-391</link>
		<dc:creator>www.blogsome.com :: View topic - Rotating Header</dc:creator>
		<pubDate>Fri, 27 Apr 2007 16:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://mcdevzone.com/2005/02/22/header-graphic#comment-391</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] for the random banner in the plain vanilla template, but i donÂ´t know how to use them? sorry!   http://mcdevzone.com/2005/02/22/header-graphic   http://blogsome.wikicities.com/wiki/Javascript_Image_Randomizer   can somebody help me out? i [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://blog.mcohen.me/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] for the random banner in the plain vanilla template, but i donÂ´t know how to use them? sorry!   <a href="http://mcdevzone.com/2005/02/22/header-graphic" rel="nofollow">http://mcdevzone.com/2005/02/22/header-graphic</a>   <a href="http://blogsome.wikicities.com/wiki/Javascript_Image_Randomizer" rel="nofollow">http://blogsome.wikicities.com/wiki/Javascript_Image_Randomizer</a>   can somebody help me out? i [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cvander &#187; Actualizando</title>
		<link>http://blog.mcohen.me/2005/02/22/header-graphic/#comment-390</link>
		<dc:creator>Cvander &#187; Actualizando</dc:creator>
		<pubDate>Thu, 12 Jan 2006 01:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://mcdevzone.com/2005/02/22/header-graphic#comment-390</guid>
		<description>[...] Gracias a /dev/random encontré una interesante modificación para rotar la imagen del encabezado en el blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Gracias a /dev/random encontré una interesante modificación para rotar la imagen del encabezado en el blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urban Flyfishing on the Kelvin &#187; Blog Archive &#187; Rotating header graphic</title>
		<link>http://blog.mcohen.me/2005/02/22/header-graphic/#comment-389</link>
		<dc:creator>Urban Flyfishing on the Kelvin &#187; Blog Archive &#187; Rotating header graphic</dc:creator>
		<pubDate>Mon, 28 Feb 2005 19:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://mcdevzone.com/2005/02/22/header-graphic#comment-389</guid>
		<description>[...] 		I have managed to sort out the line of code up at the top of the blog. I am now using therotating header graphic hack I thibk it is rather nice. A nice thanyou as well to blogan as well f [...]</description>
		<content:encoded><![CDATA[<p>[...] 		I have managed to sort out the line of code up at the top of the blog. I am now using therotating header graphic hack I thibk it is rather nice. A nice thanyou as well to blogan as well f [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urban Flyfishing on the Kelvin &#187; Blog Archive &#187; Rotating header graphic</title>
		<link>http://blog.mcohen.me/2005/02/22/header-graphic/#comment-1279</link>
		<dc:creator>Urban Flyfishing on the Kelvin &#187; Blog Archive &#187; Rotating header graphic</dc:creator>
		<pubDate>Mon, 28 Feb 2005 19:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://mcdevzone.com/2005/02/22/header-graphic#comment-1279</guid>
		<description>[...] 		I have managed to sort out the line of code up at the top of the blog. I am now using therotating header graphic hack I thibk it is rather nice. A nice thanyou as well to blogan as well f [...]</description>
		<content:encoded><![CDATA[<p>[...] 		I have managed to sort out the line of code up at the top of the blog. I am now using therotating header graphic hack I thibk it is rather nice. A nice thanyou as well to blogan as well f [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: my name is faith &#187; Blog Archive &#187; Introducing : Random blog headers!</title>
		<link>http://blog.mcohen.me/2005/02/22/header-graphic/#comment-388</link>
		<dc:creator>my name is faith &#187; Blog Archive &#187; Introducing : Random blog headers!</dc:creator>
		<pubDate>Sun, 27 Feb 2005 05:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://mcdevzone.com/2005/02/22/header-graphic#comment-388</guid>
		<description>[...] 					Thank to a hack by /dev/random and the modified instructions by blogan, this blog now generates random header graphics! How cool is that! 	I did, however, need to further modify the sc [...]</description>
		<content:encoded><![CDATA[<p>[...] 					Thank to a hack by /dev/random and the modified instructions by blogan, this blog now generates random header graphics! How cool is that! 	I did, however, need to further modify the sc [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: my name is faith &#187; Blog Archive &#187; Introducing : Random blog headers!</title>
		<link>http://blog.mcohen.me/2005/02/22/header-graphic/#comment-1278</link>
		<dc:creator>my name is faith &#187; Blog Archive &#187; Introducing : Random blog headers!</dc:creator>
		<pubDate>Sun, 27 Feb 2005 05:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://mcdevzone.com/2005/02/22/header-graphic#comment-1278</guid>
		<description>[...] 					Thank to a hack by /dev/random and the modified instructions by blogan, this blog now generates random header graphics! How cool is that! 	I did, however, need to further modify the sc [...]</description>
		<content:encoded><![CDATA[<p>[...] 					Thank to a hack by /dev/random and the modified instructions by blogan, this blog now generates random header graphics! How cool is that! 	I did, however, need to further modify the sc [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogan</title>
		<link>http://blog.mcohen.me/2005/02/22/header-graphic/#comment-387</link>
		<dc:creator>blogan</dc:creator>
		<pubDate>Fri, 25 Feb 2005 18:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://mcdevzone.com/2005/02/22/header-graphic#comment-387</guid>
		<description>I got it working. Thanks, Mike, for your help. I was putting the php function too high in the header.php file. Here are &lt;a href=&quot;http://blogan.net/blog/?p=102&quot; rel=&quot;nofollow&quot;&gt;more details&lt;/a&gt;. </description>
		<content:encoded><![CDATA[<p>I got it working. Thanks, Mike, for your help. I was putting the php function too high in the header.php file. Here are <a href="http://blogan.net/blog/?p=102" rel="nofollow">more details</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogan &#187; Blog Archive &#187; My header is broken</title>
		<link>http://blog.mcohen.me/2005/02/22/header-graphic/#comment-386</link>
		<dc:creator>blogan &#187; Blog Archive &#187; My header is broken</dc:creator>
		<pubDate>Thu, 24 Feb 2005 15:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://mcdevzone.com/2005/02/22/header-graphic#comment-386</guid>
		<description>[...] oo. 	I&#8217;m attempting to have different pictures randomly appear, just like Mike Cohen does on his blog. But Mike&#8217;s smarter than I am. He got it to work. I haven&#8217;t&#8230;yet [...]</description>
		<content:encoded><![CDATA[<p>[...] oo. 	I&#8217;m attempting to have different pictures randomly appear, just like Mike Cohen does on his blog. But Mike&#8217;s smarter than I am. He got it to work. I haven&#8217;t&#8230;yet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogan &#187; Blog Archive &#187; My header is broken</title>
		<link>http://blog.mcohen.me/2005/02/22/header-graphic/#comment-1277</link>
		<dc:creator>blogan &#187; Blog Archive &#187; My header is broken</dc:creator>
		<pubDate>Thu, 24 Feb 2005 15:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://mcdevzone.com/2005/02/22/header-graphic#comment-1277</guid>
		<description>[...] oo. 	I&#8217;m attempting to have different pictures randomly appear, just like Mike Cohen does on his blog. But Mike&#8217;s smarter than I am. He got it to work. I haven&#8217;t&#8230;yet [...]</description>
		<content:encoded><![CDATA[<p>[...] oo. 	I&#8217;m attempting to have different pictures randomly appear, just like Mike Cohen does on his blog. But Mike&#8217;s smarter than I am. He got it to work. I haven&#8217;t&#8230;yet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogan</title>
		<link>http://blog.mcohen.me/2005/02/22/header-graphic/#comment-385</link>
		<dc:creator>blogan</dc:creator>
		<pubDate>Thu, 24 Feb 2005 02:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://mcdevzone.com/2005/02/22/header-graphic#comment-385</guid>
		<description>Mike, your solution looks easy. Famous last words... :-) 
 
Clearly, I&#039;m doing something wrong. I cut and past the php function and put it at the very top of my header.php file (the one in the themes/default directory). 
 
I then replaced the uncommented line that starts with #header in the same header.php file with the header element shown. 
 
I placed 9 images named kubrickheader0.jpg through kubrickheader9.jpg in the themes/default/images directory. 
 
Now, my header is just a blue box and the footer is a gray box. I didn&#039;t think I did anything to the footer. 
 
What did I do wrong? 
  &lt;a href=&quot;http://blogan.net&quot; rel=&quot;nofollow&quot;&gt;http://blogan.net&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Mike, your solution looks easy. Famous last words&#8230; <img src='http://blog.mcohen.me/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
<p>Clearly, I&#039;m doing something wrong. I cut and past the php function and put it at the very top of my header.php file (the one in the themes/default directory). </p>
<p>I then replaced the uncommented line that starts with #header in the same header.php file with the header element shown. </p>
<p>I placed 9 images named kubrickheader0.jpg through kubrickheader9.jpg in the themes/default/images directory. </p>
<p>Now, my header is just a blue box and the footer is a gray box. I didn&#039;t think I did anything to the footer. </p>
<p>What did I do wrong?<br />
  <a href="http://blogan.net" rel="nofollow">http://blogan.net</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

